Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,358 questions • Page 91 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 6301 | Eurovision: Which Country Did Celine Dion Represent In 1988 Eurovision Song Contest | Switzerland | |
| 6302 | Eurovision: Which British Group Won The 1981 Eurovision Song Contest | Bucks Fizz | |
| 6303 | Eurovision: Which Country Won The Eurovision Song Contest In 2007 | Serbia | |
| 6304 | Eurovision: In 1967, Who Became The First Singer To Win The Eurovision Song Contest For The UK | Sandie Shaw | |
| 6305 | Eurovision: What Was Pop Duo Jemini's 'Famous Achievement' Of 2003 | They Got 0 Points | |
| 6306 | Eurovision: Name The Australian Who Represented The UK At The 1996 Eurovision Song Contest | Gina G | |
| 6307 | Eurovision: In 2006 The Group Lordi Won The Eurovision Song Contest, Which Country Did They Represent | Finland | |
| 6308 | Eurovision: In Which Year Did Abba Win The Eurovision Song Contest | 1974 | |
| 6309 | Eurovision: In Which Year Did Bucks Fizz Win The Eurovision Song Contest | 1981 | |
| 6310 | Eurovision: Which UK Eurovision Act Said 'They Would Rather Stick Pins In Their Eyes' Than Repeat The Experience A) Michael Ball, B) James Fox, C) Jemini | A= Michael Ball | |
| 6311 | Eurovision: What Was Unique About The 1969 Eurovision Song Contest Winners | It Was A Four Way Tie | |
| 6312 | Eurovision: In 1980 Dutch Singer Maggie MacNeal Sang About Which European City A) Berlin, B) Brussels, C) Amsterdam, D) Paris | C= Amsterdam | |
| 6313 | Eurovision: In The 2000 Eurovision Song Contest Only One Country Had 2 Points And Finished Last Name The Country A) France, B) Belgium, C) Macedonia, D) Turkey | B= Belgium | |
| 6314 | Eurovision: Ever The Social Commentators What Did Norway Sing About In 1980 A) Women’s Rights, B) Litter, C) A Hydro Electric Power Station | C= A Hydro Electric Powerstation | |
| 6315 | Eurovision: Who Won The Eurovision Song Contest In The Year 2000 A) Norway, B) Israel, C) Estonia, D) Denmark | D= Denmark | |
| 6316 | Eurovision: Johnny Logan Won The Contest Twice For Ireland What Were The 2 Years He Won A) 1993 & 1999, B) 1980 & 1987, C) 1981 & 1999, D) 1982 & 1991 | B= 1980 & 1987 | |
| 6317 | Eurovision: Up To The Year 2001 Which Of The Following Countries Have Never Won Eurovision A) France, B) Norway, C) Israel D) Portugal | D= Portugal | |
| 6318 | Eurovision: Who Sang The Song 'One Step Out Of Time' For The UK In 1992 A) Michael Ball, B) Johnny Logan, C) Gina G, D) Sonia | A= Michael Ball | |
| 6319 | Eurovision: Who Co Hosted With Terry Wogan In Birmingham In 1998 A) Ulrika Jonsson, B) Gloria Hunniford, C) Kelly Brook, D) Kirsty Young | A= Ulrika Jonsson | |
| 6320 | Eurovision: In Which Country Did The 1993 Eurovision Song Contest Take Place A) Portugal, B) Ireland, C) Iceland, D) Spain | B= Ireland | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 6321 | Eurovision: Which Year Did Katrina & The Waves Win The Competition For The UK A) 1996, B) 1997, C) 1998, D) 1999 | B= 1997 | |
| 6322 | Eurovision: When Ireland Hosted The Competition In 1993 Where In Ireland Was It Held A) Sligo, B) Cork, C) Dublin, D) Kilkenny | B= Cork | |
| 6323 | Eurovision: Which Of The Following Acts Failed To Win The Trophy For The UK A) Bucks Fizz, B) Lulu, C) Cliff Richard, D) Sandie Shaw | C= Cliff Richard | |
| 6324 | Eurovision: Which Bare-Footed Chanteuse Sang Her Way To Success For The UK In 1967 | Sandie Shaw | |
| 6325 | Eurovision: In The World Of Eurovision How Are 'Cheryl, Bobby G, Jay Aston & Mike Nolan' More Commonly Known | Bucks Fizz | |
| 6326 | Eurovision: Which Subsequently Famous Song Writing Team Had Their Effort Rejected As An Entry By The United Kingdom In 1969 | Elton John and Bernie Taupin | |
| 6327 | Eurovision: Which Country Won The Inaugural 'Eurovision Grand Prix' In 1956 | Switzerland | |
| 6328 | Eurovision: Greek Singer Nana Mouskouri Once Sang For Which Unlikely Country | For Luxembourg in 1963 and finished eighth with her song A Force De Prier | |
| 6329 | Eurovision: Which Country Won The Eurovision Song Contest In 2004 | The Ukraine | |
| 6330 | Eurovision: How Did Germany's Nicole Surprise Everyone When She Won 1982's Contest In Harrogate | She Sang In 4 Languages | |
| 6331 | Eurovision: When Cyprus Participated For The First Time, What Action Was Taken By Turkish Television | Showed Ads During The Cypriot Song | |
| 6332 | Eurovision: Ireland Has The Best Eurovision Record, Winning Seven Times In 37 Outings. Who Was Involved Bringing The Trophy Home On Three Of Those Occasions | Johnny Logan | |
| 6333 | Eurovision: Which Country's Jury Memorably Voted 'Nil Points' To The Swedish Entry (Which Happened To Win The Competition And Later Go On To Be A Massive Act Worldwide) In 1974 | Englands | |
| 6334 | Eurovision: After The 2005 Eurovision Song Contest, How Many Times Had The United Kingdom Finished Second | Fifteen | |
| 6335 | Eurovision: Name Of The Act Comprising Of Gemma Abbey & Chris Cromby Who Became The First UK Act To Receive No Points | Jemini | |
| 6336 | Eurovision: Which Comedian Created & Played Tony Ferrino, A Portuguese Singer Who Had Won The Eurovision Song Contest In 1980 With The Song 'Papa Bendi' | Steve Coogan | |
| 6337 | Eurovision: Who Represented Russia In The 2003 Eurovision After Having A Number One Hit The Previous Year In The UK | Tatu | |
| 6338 | Eurovision: Rip Up Song Patent' Is An Anagram Of Which Eurovision Winning Song For The UK | Puppet On A String | |
| 6339 | Eurovision: Which Of The Following Uk Entries Faired Best In The Eurovision Contest Gina G - 'Just A Little Bit', Black Lace - 'Mary Ann' Or Michael Ball - 'One Step Out Of Time' | Michael Ball / One Step Out Of Time | |
| 6340 | Eurovision: Which Act Won The Eurovision Song Contest For The United Kingdom Singing 'Love Shine A Light' | Katrina And The Waves | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 6341 | Eurovision: With Which Country Did Celine Dion Win The Eurovision Song Contest In 1988 Singing 'Ne Partez Pas Sans Moi' | Switzerland | |
| 6342 | Eurovision: Which Rule Was Passed In 1977, Which Would've Meant Abba's 'Waterloo' Wouldn't Have Been Allowed If The Rule Was Brought In A Few Years Earlier | The song had to be sung in one of the official languages of the performing country | |
| 6343 | Eurovision: In 1978, Which Country Became The First To Receive 'Nil Points' Overall, With Their Entry 'Mil Etter Mil' | Norway | |
| 6344 | Eurovision: Despite Receiving A Big Fat Zero From The UK Jury, Abba Soared To Victory For Sweden In 1974. What Did They Sing | Waterloo | |
| 6345 | Eurovision: Ireland Have Won More Contests Than Any Other Nation, How Many Times Have They Scooped The Top Prize | Seven Times | |
| 6346 | Eurovision: In 1988, The French-Canadian Singer Celine Dion Competed For… | Switzerland | |
| 6347 | Eurovision: Hosting The Competition In 1974, Who Did The UK Select To Provide The Interval Entertainment | The Wombles | |
| 6348 | Eurovision: Which Nation Infamously Slumped To The First Hat-Trick Of Nil Point Performances | Norway | |
| 6349 | Eurovision: Who Is The Only Act With A Palindromic Name To Win The Eurovision Song Contest | Abba | |
| 6350 | Eurovision: In 1981, What Did Bucks Fizz Famously 'Rip Off' | Their Skirts | |
| 6351 | Eurovision: During Latvia's Winning Performance Of 'I Wanna...' In 2002, What Could Terry Wogan Be Heard Adding To The End Of Each Bout Of The Chorus Line | Drink | |
| 6352 | Eurovision: In 1969 There Was A 4 Way Tie For The Winner Name Any Of The 4 Countries Involved (PFE) | Uk, France, Holland, Spain | |
| 6353 | Eurovision: What Was The Name Of The Group That Embarrassingly Earned England Nil Pwah In 2003 | Jemini | |
| 6354 | Eurovision: In Which Year Did Bucks Fizz Win The Competition With The Song 'Making Your Mind Up' | 1981 | |
| 6355 | Eurovision: Who Won The Competition For The UK In 1967 With The Song Puppet On A String | Sandie Shaw | |
| 6356 | Eurovision: Who Country Clinched Victory At The 2007 Eurovision Song Contest | Serbia | |
| 6357 | Eurovision: Which Country Has Won The Eurovision Song Contest The Most Times | Ireland | |
| 6358 | 1970s: Who Sang The Theme Tune To The James Bond. Movie 'The Spy Who Loved Me | Carly Simon | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||