Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you’ve found it useful, a small GoFundMe donation would make our day.
Sports & Leisure
4,267 questions • Page 24 of 61
| # | Question | Answer |
|---|---|---|
| 1611 | Which Dutch Player Beat Pete Sampras At Wimbledon In 1996 | Richard Krajicek 1996 |
| 1612 | In Which Year Did Greg Rusedski Opt To Play For Great Britain Instaed Of Canada | 1995 |
| 1613 | Which Woman Won The Us Singles Title In 1968, The Australian In 1972, And Wimbledon In 1977 | Virginia Wade |
| 1614 | How Often Are The Balls Changed In A Tennis Tournament | After the first 7, then after every 9 Games |
| 1615 | Between 1974 And 1981, Which Man Won Six French Titles, Five Wimbledons And Was Runner-Up Four Times In The Us | Bjorn Borg |
| 1616 | Which Player Topped The Woman's Rankings For A Record 377 Weeks, Including A Run Of 186 Weeks Between 1987 And 1991 | Steffi Graf |
| 1617 | Which British Tv Presenter Won The Woman's Singles Title At The 1976 French Open | Sue Barker |
| 1618 | The New Main Court For The Us Open, Opened In 1997, Is Named In Memory Of Which Ameriacn Player | Arthur Ashe |
| 1619 | What Is The Only Score At Which A Player Can Serve From The Right-Hand Side Of The Court To Win A Game | 40-15 |
| 1620 | Who Won Her First Wimbledon Title, The Woman's Doubles With Helena Sukova, In 1996 At The Age Of 15 | Martina Hingis |
| 1621 | Who Won The Us Open Men's Title In 1990 At The Age Of Nineteen | Pete Sampras |
| 1622 | Before Venus Williams Won At Wimbledon In 2000, Which Of The Grand Slam Tournaments Had Her Younger Sister Serena Won | The US Open 1999 |
| 1623 | Which Ameriacan Woman Was Never Beaten At Wimbledon, Winning Three Consecutive Titles In The 1950's Before Retiring After A Riding Accident | Maureen Connolly |
| 1624 | Who Was The Beaten Finalist In The Wimbledon Men's Singles In 1992,1994 And 1998 | Goran Ivanisevic |
| 1625 | When Billie-Jean King Won The First Open Wimbledon In 1968, What Was Her Prize Money | 750 Pounds |
| 1626 | Between The Years 1978 And 1984 Which Two Men Dominated The Us Open Singles Title | Jimmy Connors & John McEnroe |
| 1627 | Which Event Was Won By Miroslav Mecir In 1988, Marc Rosset In 1992, Andre Agassi In 1996 And Yevgeny Kafelnikov In 2000 | The Men's Olympic Singles Title |
| 1628 | Although She Represented Switzerland, In Which Country Was Martina Hingis Born | Czechoslovakia |
| 1629 | Which Player Was Stabbed In The Back At A Tournament In Hamburg In1993 | Monica Seles |
| 1630 | Who Was The First Russian Player To Win A Grand Slam Event When He Won The French Title In 1996 | Yevgeny Kafelnikov |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 1631 | Which Player Won Her Last Grand Slam Tournament In Paris In1999 | Steffi Graf |
| 1632 | What Are The Four Grand Slam Events | Austalian Open, French Open, Wimbledon & US Open |
| 1633 | Who Was The 1st Gymnast Ever To Score A Perfect 10 At The Montreal Olympics Of 1976 | Nadia Comaneci |
| 1634 | Who Was The Last Briton To Win The Wimbledon Singles Title Before Virgina Wade In 1977 | Anne Jones (1969) |
| 1635 | German Ulrike Meyfarth Won Gold At The 1972 Munich Olympics & Repeated Her Triumph 12 Years Later In Los Angeles What Was Her Event | High Jump |
| 1636 | With Which Sport Do You Associate American Picabo Street | Skiing |
| 1637 | The Winner Of The 1971 European 3 Day Event Was Also Voted Bbc Sports Personality Of The Year Who Was She | Princess Anne |
| 1638 | Who Did The 100 & 200 Womans Sprint Double In Sydney | Marion Jones |
| 1639 | Who Won The French Open Womans Singles Tennis Championship In 2000 | Mary Pierce |
| 1640 | At Which Sport Did Hungarian Krisztina Egerszegi Win Olympic Gold In 1988 At The Age Of 14 | Swimming (200 Metres Backstroke) |
| 1641 | In Sydney 2000 Australia Beat Argentina To Win Its 3rd Olympic Gold In What Sport | Hockey |
| 1642 | Who Won Gold At The 1987 & 1991 World Athletics Championships In The Long Jump & In 1993 & 1997 In The Heptathlon | Jackie Joyner Kersee |
| 1643 | How Many Grand Slam Titles Has Steffi Graf Won | 22 |
| 1644 | What Australian Swimmer Won Olympic Gold Medals In The 100 Metres Freestyle In 1956, 1960, & 1964 | Kate Howey |
| 1645 | Who Won Silver For Britain In The Judo Competition In Sydney | Dawn Fraser |
| 1646 | Which Sprinter Took Part In The Moscow Games Of 1980 & Was Still Competing At The Highest Level In Sydney | Merlene Ottey |
| 1647 | Which South African Born Runner Competed For Britain Barefoot At The 1984 Olympic Games | Zola Budd |
| 1648 | Who Won The Wimbledon Singles Title At The Age Of 19 In 1971 & Again 9 Years Later After She Had Married And Become A Mother | Evonne Cawley Nee Goolagong |
| 1649 | With Which Sport Do You Associate Australian Karrie Webb | Golf |
| 1650 | Czech Vera Caslavska Won 7 Olympic Titles In All In 1964 & 1968 What Was Her Sport | Gymnastics |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 1651 | Who Won Gold For Britain In The 1991 World Championships In Tokyo In The 10,000 Metres | Liz McColgan |
| 1652 | Who Won Australias 100th Olympic Gold Medal Of All Time During The Sydney Games | Cathy Freeman |
| 1653 | At Which Sport Did Italian Deborah Compagnioni Win Olympic Gold Medals At Each Of The Games In 1992 , 1994 & 1998 | Slalom Skiing |
| 1654 | Who Won The Javelin Gold Medal For Britain At The Same Games | Tessa Sanderson |
| 1655 | Who Won The 100 Metres In What Was Then World Record Time | Evelyn Ashford |
| 1656 | Which American Tennis Player Won All 26 Of Her Singles Matches In Wightman Cup Competitions Against Britain Between 1971 & 1985 | Chris Evert |
| 1657 | Five Time World Squash Champion Susan Devoy Cam From Which Country | New Zealand |
| 1658 | Who Broke The First 4 Minute Mile | Roger Bannister |
| 1659 | Who Is The Only Cyclist To Have Won The Tour De France A Record 5 Sucessive Times | Miguel Indurain |
| 1660 | Which Baseball Team Has Won The World Series The Greatest Number Of Times | New York Yankees |
| 1661 | Which Country Has Won The Americas Cup Most Often | USA |
| 1662 | Who Was Champion Jockey A Record 26 Times | Sir Gordon Richards |
| 1663 | How Many Times Did Lester Piggot Win The Derby | Nine |
| 1664 | Stacey Dragila Held The World Record In Which Field Event | Pole Vault |
| 1665 | Who Holds The Record For The Womans 100 Metres & 200 Metres | Finnish |
| 1666 | Who Holds The Mens 200 Metres World Record | Michael Johnson |
| 1667 | Who Broke Bob Beamons Long Jump Record | Mike Powell |
| 1668 | Which County Has The Most Cricket County Championship Titles | Yorkshire |
| 1669 | Who Took 19 Wickets In One Test Match | Jim Laker |
| 1670 | Who Scored The Highest Ever Domestic Cricket Score | Graham Hick |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 1671 | Who Has The Highest Ever Test Score | Brian Lara |
| 1672 | Who Has Won The Most Cricket World Cups | West Indies |
| 1673 | Who Has Won The Most World Darts Championships | Phil Taylor |
| 1674 | Which Golfer Was The Youngest Ever Us Masters Winner | Tiger Woods |
| 1675 | Which Motoring Champion Has Won The Most F1 Titles | Juan Manuel Fangio |
| 1676 | What Nationality Was Paavo Nurmi Who Set World Records At Distances Ranging From 1,500 - 10,000 Metres | Michael Schumacher |
| 1677 | Who Has Won The Most Olympic Gold Medals In An Endurance Event | Steve Regrave |
| 1678 | Who Won The Most Snooker World Titles | Joe Davis |
| 1679 | Who Have Won The Most Mens Doubles Titles | Todd Woodbridge & Mark Woodforde |
| 1680 | Who Has Won The Most Womans Singles Titles | Martina Navratilova |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |