Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you’ve found it useful, a small GoFundMe donation would make our day.
Music
8,240 questions • Page 106 of 118
| # | Question | Answer |
|---|---|---|
| 7351 | Who Wrote Aretha Franklins 'Respect' | Otis Redding |
| 7352 | What Musical Instrument Does Elton John Play | Piano |
| 7353 | What Was The Name Of George Michael & Andrew Ridgeley's First Band | Executive |
| 7354 | Who Had A 90's Hit With The Song Mona | Craig McLachlan |
| 7355 | Four Letter Word Was A Hit 1988 But Who Sang It | Kim Wilde |
| 7356 | Which Song Is The Theme From Midnight Cowboy | Everybody's Talking |
| 7357 | Which Band Did Mick Talbot & Paul Weller Form In 1983 | The Style Council |
| 7358 | Which Pioneer Punk Band Signed To Emi's United Artists Label On The Day Elvis Presley Died | The Buzzcocks |
| 7359 | Who Had An Early 90's Hit With 'Things That Make You Go Hmmm' | C & C Music Factory |
| 7360 | What Did Voice Of The Beehive Ask Us Not To Do In 1988 | Don't Call Me Baby |
| 7361 | Which Hot Dance Classic Did The Trammps Bring Us | Disco Inferno |
| 7362 | What Type Of Concerto Did The Toys Sing In 1965 | A Lovers Concerto |
| 7363 | Paul Weller Ocean Colour Scene & Dodgy All Contributed To A Tribute Album Of Which Band | The Small Faces |
| 7364 | Which 3 Remixed Sister Sledge Tracks Were Released In 1993 | We Are Family, Lost In Music, Thinking Of You |
| 7365 | Dominion & Lucretia My Reflection Are Tracks From Whom | Sisters Of Mercy |
| 7366 | No.3 In The Charts Was A Lucky Number For Whom | Lene Lovich |
| 7367 | Which Uk Instrumental Group Reached Number 5 With 'Sabre Dance' | Love Sculpture |
| 7368 | What Was The Best Selling Pop Song Of 2007 | Leona Lewis/ Bleeding Love |
| 7369 | How Many Number One Singles Did The Wombles Have Was It A) One B) Two C) Three D) Four | D) Four |
| 7370 | Appetite For Destruction Was The Debut Album For Which Group | Guns N Roses |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 7371 | Who Played The Part Of Bongo Herbert In A Classic 1959 Movie | Cliff Richard |
| 7372 | Which Bespectacled Scots Were 'King Of The Road' | The Proclaimers |
| 7373 | Who Produced Usa For In Aid Of Famine Relief In 1985 | Quincy Jones |
| 7374 | Whose Version Of 'My Way' Had A Perhaps Poignant Release Late In 1977 | Elvis Presley |
| 7375 | Which Group Went Up The Charts In 1964 With 'Don't Bring Me Down' | The Pretty Things |
| 7376 | Buddy Holly Died In A Plane Crash In 1959, Which Other Two Singers Died With Him | Ritchie Valens & The Big Bopper |
| 7377 | Who Had A 1994 Hit With 'Them Girls, Them Girls' | Zig & Zag |
| 7378 | Who Had A Hit In 1988 With 'I Saw Him Standing There' | Tiffany |
| 7379 | By What Name Are Chicago Transit Authority Better Known | Chicago |
| 7380 | Who Wrote And Had A Hit With 'Love Is All Around' In 1967 | Reg Presley Of The Troggs |
| 7381 | Which Female Vocalist Would You Most Associate With Fairground Attraction | Eddi Reader |
| 7382 | Who Had Chart Success With 'Set You Free' In The Mid 90's | N Trance |
| 7383 | In Which Year Did Bobby Brown Have More Weeks In The Uk Chart Than Any Other Artists | 1989 |
| 7384 | Give The Full 8 Word Title Of The 1975 Classic From Steve Harley & Cockney Rebel | Come Up And See Me Make Me Smile |
| 7385 | Which Swingers Were Doing 'The Hippy Hippy Shake' In 1963 | The Swinging Blue Jeans |
| 7386 | Which James Bond Theme Was A Hit For Sheena Easton | For Your Eyes Only |
| 7387 | Whose Albums Included 'Notorious' & 'Arena' | Duran Duran |
| 7388 | Who Had A Hit In 1993 With 'Stairway To Heaven' | Rolf Harris |
| 7389 | Who Had A 1984 Hit With The Song 'The Longest Time' | Billy Joel |
| 7390 | Which Music Festival Was Attended By Over 400,000 People In 1969 | Woodstock |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 7391 | Pink Floyd Featured A Chorus Of Pupils From A North London School For Which Of Their Hits | Another Brick In The Wall |
| 7392 | What Picture Features The Classic Album / 'Money For Nothing' | A Faceless Guitar Player Wearing A Blue Jacket Hair & Shirtsleeves |
| 7393 | Which 1995 Album Cover Features A Wedding Photo With One Of The Band Members Shown In Black & White | Pulp / a Different Class |
| 7394 | Which Band Members Wanted To Be A 3 Minute Hero | The Selector |
| 7395 | What Clothing Are The 2 Figures Wearing On The 1978 Black Sabbath Album Cover 'Never Say Die' | Some Type Of Flight Suits |
| 7396 | Name The 2 No.1 Singles For The Seekers In The 60's | I'll Never Find Another You / The Carnival Is Over |
| 7397 | Mango Records Is A Division Of Which Famous Record Label | Island |
| 7398 | Who Found Chart Success With 'Rock My Heart' | Haddaway |
| 7399 | Who Wrote Most Of The Pretenders Hits | Chrissie Hynde |
| 7400 | Name 2 Of The 3 Stranglers Hits That Made The Top Ten In 1977 | Peaches, Go Buddy Go, Something Better |
| 7401 | Which Lennon & Mccartney Number Was A Hit For The Rolling Stones In 1963 | I Wanna Be Your Man |
| 7402 | Name The 3 Middle Of The Road Hits From 1971 Which All Had Repeated Words In Their Titles | Chirpy Chirpy Cheep Cheep, Tweedle Dee Tweedle Dum, Soley Soley |
| 7403 | From A Distance Was A Hit In 1990 & 1991 For Whom | Bette Midler |
| 7404 | Who Plays Guitar For Genesis | Mike Rutherford |
| 7405 | Who Recorded Telstar In 1962 | The Tornados |
| 7406 | Of Which Group Is Jet Harris A Long Standing Member | The Shadows |
| 7407 | Name The One Colour Group And Their Best Selling One Colour Album From 1998 | Simply Red / Blue |
| 7408 | Swords Of A Thousand Men Is The Only Song Many Will Remember Which Group By | Tenpole Tudor |
| 7409 | With 12 Hits In This Era Only 'Silly Love' Did Not Make The Top Ten For Which Group | 10CC |
| 7410 | What Was The Temptations Only Top 10 Hit From The 60's | Get Ready |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 7411 | Who Said 'I Don't Wanna Fight' Was The Ideal Theme For Her Autobiography | Tina Turner |
| 7412 | Who Achieved Chart Success With 'Everybodys Free To Feel Good' In 1991 | Rozalla |
| 7413 | On Which Label Was The Human Leagues Greatest Hits Released In 1988 | Virgin |
| 7414 | When Did Sid Vicious Join The Sex Pistols | 1977 |
| 7415 | Who Recorded The 1969 Album 'Goodbye' | Cream |
| 7416 | Who Released An Album In 1982 Called Simply | Status Quo |
| 7417 | Let Me Be You're Fantasy Was A Massive Dance Hit For Whom | Baby D |
| 7418 | Chris Stein Worked With Which Sex Siren To Produce A String Of 80's Hits | Deborah Harry |
| 7419 | Who Started The 70's On A Sober Note With 'When I'm Dead And Gone' | McGuiness Flint |
| 7420 | Who Was Shakin All Over At The Start Of The 60's | Johnny Kidd And The Pirates |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |