Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,358 questions • Page 79 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 5461 | Who Recorded The Albums Our Favourite Shop & Home And Abroad | The Style Council | |
| 5462 | Cotton Eye Joe Was A Hit In 1994 Who Sang It | Rednex | |
| 5463 | Who Had A 1982 Hit With Heartbreaker | Dionne Warwick | |
| 5464 | What Was The Monkees Debut Album Called | The Monkees | |
| 5465 | How Did The Blues Artist Muddy Waters Get His Name | As A Child He Fished & Played In Muddy Creak | |
| 5466 | Whose Real Name Is Cherilyn Sarkisian La Pier | Cher | |
| 5467 | Come As You Are Was A 1992 Hit For Whom | Nirvana | |
| 5468 | Who Had A Hit In 1981 With 'I Surrender' | Tight Fit | |
| 5469 | Which Record Was The First Chart Success For A Young David Essex In 1973 | Rock On | |
| 5470 | Who Had A No.5 Hit With Da Doo Ron Ron Ron In 1963 | The Crystals | |
| 5471 | Although The Claim Of Millions Who Is Undoubtedly 'Born In The Usa' | Bruce Springsteen | |
| 5472 | In Which Year Did 'Country House' Go Straight In At Number One For 'Blur' | 1995 | |
| 5473 | Who Recorded The Million Selling Album 'No Parlez' | Paul Young | |
| 5474 | Whose 1973 Album Was Titled 'Jonathan Livingston Seagull' | Neil Diamond | |
| 5475 | Glad All Over Was A Hit For Which Five Piece Band In 1963 | The Dave Clark Five | |
| 5476 | Before Changing It To Bob Dylan What Was This Legends Name | Robert Zimmerman | |
| 5477 | Name Pavarotti's 1990 Winner | Nessun Dorma | |
| 5478 | Who Had A Hit With 'Heartbreaker' In 1982 | Dionne Warwick | |
| 5479 | The Brotherhood Of Man Recorded The Best Selling Single Of 1975 Can You Name It | Save All Your Kisses For Me | |
| 5480 | Who Had A Hit With 'A Baby Named Sue' In 1969 | Johnny Cash | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5481 | Which Two Impresarios Mixed The 1997 Ministry Of Sound Compilation Album | Pete Tong / Boy George | |
| 5482 | Which Record Took Madonna To No.1 At The Start Of The Decade | Vogue | |
| 5483 | Although Often Close What Was The Only No.1 Madness Ever Achieved | House Of Fun | |
| 5484 | According To Her Hit Single What Was Mary Mcgregors Dilemma | She Was Torn Between Two Lovers | |
| 5485 | Where Did Scott Mckenzie Visit, And What He Tell Us To Make Sure We Wore | San Francisco (Some Flowers In Your Hair) | |
| 5486 | What Was Connor Reeves First Single | My Fathers Son | |
| 5487 | Who Had A Hit In 1990 & 1994 With 'Tell Me There Is A Heaven' | Chris Rea | |
| 5488 | Who Had A Hit In 1988 With 'Good Life' | Inner City | |
| 5489 | What Was The First Uk Hit For Gladys Knight And The Pips | Take Me To Your Arms And Love Me | |
| 5490 | Who Wrote Aretha Franklins 'Respect' | Otis Redding | |
| 5491 | What Musical Instrument Does Elton John Play | Piano | |
| 5492 | What Was The Name Of George Michael & Andrew Ridgeley's First Band | Executive | |
| 5493 | Who Had A 90's Hit With The Song Mona | Craig McLachlan | |
| 5494 | Four Letter Word Was A Hit 1988 But Who Sang It | Kim Wilde | |
| 5495 | Which Song Is The Theme From Midnight Cowboy | Everybody's Talking | |
| 5496 | Which Band Did Mick Talbot & Paul Weller Form In 1983 | The Style Council | |
| 5497 | Which Pioneer Punk Band Signed To Emi's United Artists Label On The Day Elvis Presley Died | The Buzzcocks | |
| 5498 | Who Had An Early 90's Hit With 'Things That Make You Go Hmmm' | C & C Music Factory | |
| 5499 | What Did Voice Of The Beehive Ask Us Not To Do In 1988 | Don't Call Me Baby | |
| 5500 | Which Hot Dance Classic Did The Trammps Bring Us | Disco Inferno | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5501 | What Type Of Concerto Did The Toys Sing In 1965 | A Lovers Concerto | |
| 5502 | Paul Weller Ocean Colour Scene & Dodgy All Contributed To A Tribute Album Of Which Band | The Small Faces | |
| 5503 | Which 3 Remixed Sister Sledge Tracks Were Released In 1993 | We Are Family, Lost In Music, Thinking Of You | |
| 5504 | Dominion & Lucretia My Reflection Are Tracks From Whom | Sisters Of Mercy | |
| 5505 | No.3 In The Charts Was A Lucky Number For Whom | Lene Lovich | |
| 5506 | Which Uk Instrumental Group Reached Number 5 With 'Sabre Dance' | Love Sculpture | |
| 5507 | What Was The Best Selling Pop Song Of 2007 | Leona Lewis/ Bleeding Love | |
| 5508 | How Many Number One Singles Did The Wombles Have Was It A) One B) Two C) Three D) Four | D) Four | |
| 5509 | Appetite For Destruction Was The Debut Album For Which Group | Guns N Roses | |
| 5510 | Who Played The Part Of Bongo Herbert In A Classic 1959 Movie | Cliff Richard | |
| 5511 | Which Bespectacled Scots Were 'King Of The Road' | The Proclaimers | |
| 5512 | Who Produced Usa For In Aid Of Famine Relief In 1985 | Quincy Jones | |
| 5513 | Whose Version Of 'My Way' Had A Perhaps Poignant Release Late In 1977 | Elvis Presley | |
| 5514 | Which Group Went Up The Charts In 1964 With 'Don't Bring Me Down' | The Pretty Things | |
| 5515 | Buddy Holly Died In A Plane Crash In 1959, Which Other Two Singers Died With Him | Ritchie Valens & The Big Bopper | |
| 5516 | Who Had A 1994 Hit With 'Them Girls, Them Girls' | Zig & Zag | |
| 5517 | Who Had A Hit In 1988 With 'I Saw Him Standing There' | Tiffany | |
| 5518 | By What Name Are Chicago Transit Authority Better Known | Chicago | |
| 5519 | Who Wrote And Had A Hit With 'Love Is All Around' In 1967 | Reg Presley Of The Troggs | |
| 5520 | Which Female Vocalist Would You Most Associate With Fairground Attraction | Eddi Reader | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5521 | Who Had Chart Success With 'Set You Free' In The Mid 90's | N Trance | |
| 5522 | In Which Year Did Bobby Brown Have More Weeks In The Uk Chart Than Any Other Artists | 1989 | |
| 5523 | Give The Full 8 Word Title Of The 1975 Classic From Steve Harley & Cockney Rebel | Come Up And See Me Make Me Smile | |
| 5524 | Which Swingers Were Doing 'The Hippy Hippy Shake' In 1963 | The Swinging Blue Jeans | |
| 5525 | Which James Bond Theme Was A Hit For Sheena Easton | For Your Eyes Only | |
| 5526 | Whose Albums Included 'Notorious' & 'Arena' | Duran Duran | |
| 5527 | Who Had A Hit In 1993 With 'Stairway To Heaven' | Rolf Harris | |
| 5528 | Who Had A 1984 Hit With The Song 'The Longest Time' | Billy Joel | |
| 5529 | Which Music Festival Was Attended By Over 400,000 People In 1969 | Woodstock | |
| 5530 | Pink Floyd Featured A Chorus Of Pupils From A North London School For Which Of Their Hits | Another Brick In The Wall | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||