Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you’ve found it useful, a small GoFundMe donation would make our day.
Music
8,240 questions • Page 118 of 118
| # | Question | Answer |
|---|---|---|
| 8191 | Eurovision: In Which Year Did Abba Win The Eurovision Song Contest | 1974 |
| 8192 | Eurovision: In Which Year Did Bucks Fizz Win The Eurovision Song Contest | 1981 |
| 8193 | Eurovision: Which UK Eurovision Act Said 'They Would Rather Stick Pins In Their Eyes' Than Repeat The Experience A) Michael Ball, B) James Fox, C) Jemini | A= Michael Ball |
| 8194 | Eurovision: What Was Unique About The 1969 Eurovision Song Contest Winners | It Was A Four Way Tie |
| 8195 | Eurovision: In 1980 Dutch Singer Maggie MacNeal Sang About Which European City A) Berlin, B) Brussels, C) Amsterdam, D) Paris | C= Amsterdam |
| 8196 | Eurovision: In The 2000 Eurovision Song Contest Only One Country Had 2 Points And Finished Last Name The Country A) France, B) Belgium, C) Macedonia, D) Turkey | B= Belgium |
| 8197 | Eurovision: Ever The Social Commentators What Did Norway Sing About In 1980 A) Women’s Rights, B) Litter, C) A Hydro Electric Power Station | C= A Hydro Electric Powerstation |
| 8198 | Eurovision: Who Won The Eurovision Song Contest In The Year 2000 A) Norway, B) Israel, C) Estonia, D) Denmark | D= Denmark |
| 8199 | Eurovision: Johnny Logan Won The Contest Twice For Ireland What Were The 2 Years He Won A) 1993 & 1999, B) 1980 & 1987, C) 1981 & 1999, D) 1982 & 1991 | B= 1980 & 1987 |
| 8200 | Eurovision: Up To The Year 2001 Which Of The Following Countries Have Never Won Eurovision A) France, B) Norway, C) Israel D) Portugal | D= Portugal |
| 8201 | Eurovision: Who Sang The Song 'One Step Out Of Time' For The UK In 1992 A) Michael Ball, B) Johnny Logan, C) Gina G, D) Sonia | A= Michael Ball |
| 8202 | Eurovision: Who Co Hosted With Terry Wogan In Birmingham In 1998 A) Ulrika Jonsson, B) Gloria Hunniford, C) Kelly Brook, D) Kirsty Young | A= Ulrika Jonsson |
| 8203 | Eurovision: In Which Country Did The 1993 Eurovision Song Contest Take Place A) Portugal, B) Ireland, C) Iceland, D) Spain | B= Ireland |
| 8204 | Eurovision: Which Year Did Katrina & The Waves Win The Competition For The UK A) 1996, B) 1997, C) 1998, D) 1999 | B= 1997 |
| 8205 | Eurovision: When Ireland Hosted The Competition In 1993 Where In Ireland Was It Held A) Sligo, B) Cork, C) Dublin, D) Kilkenny | B= Cork |
| 8206 | Eurovision: Which Of The Following Acts Failed To Win The Trophy For The UK A) Bucks Fizz, B) Lulu, C) Cliff Richard, D) Sandie Shaw | C= Cliff Richard |
| 8207 | Eurovision: Which Bare-Footed Chanteuse Sang Her Way To Success For The UK In 1967 | Sandie Shaw |
| 8208 | Eurovision: In The World Of Eurovision How Are 'Cheryl, Bobby G, Jay Aston & Mike Nolan' More Commonly Known | Bucks Fizz |
| 8209 | Eurovision: Which Subsequently Famous Song Writing Team Had Their Effort Rejected As An Entry By The United Kingdom In 1969 | Elton John and Bernie Taupin |
| 8210 | Eurovision: Which Country Won The Inaugural 'Eurovision Grand Prix' In 1956 | Switzerland |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 8211 | Eurovision: Greek Singer Nana Mouskouri Once Sang For Which Unlikely Country | For Luxembourg in 1963 and finished eighth with her song A Force De Prier |
| 8212 | Eurovision: Which Country Won The Eurovision Song Contest In 2004 | The Ukraine |
| 8213 | Eurovision: How Did Germany's Nicole Surprise Everyone When She Won 1982's Contest In Harrogate | She Sang In 4 Languages |
| 8214 | Eurovision: When Cyprus Participated For The First Time, What Action Was Taken By Turkish Television | Showed Ads During The Cypriot Song |
| 8215 | Eurovision: Ireland Has The Best Eurovision Record, Winning Seven Times In 37 Outings. Who Was Involved Bringing The Trophy Home On Three Of Those Occasions | Johnny Logan |
| 8216 | Eurovision: Which Country's Jury Memorably Voted 'Nil Points' To The Swedish Entry (Which Happened To Win The Competition And Later Go On To Be A Massive Act Worldwide) In 1974 | Englands |
| 8217 | Eurovision: After The 2005 Eurovision Song Contest, How Many Times Had The United Kingdom Finished Second | Fifteen |
| 8218 | Eurovision: Name Of The Act Comprising Of Gemma Abbey & Chris Cromby Who Became The First UK Act To Receive No Points | Jemini |
| 8219 | Eurovision: Which Comedian Created & Played Tony Ferrino, A Portuguese Singer Who Had Won The Eurovision Song Contest In 1980 With The Song 'Papa Bendi' | Steve Coogan |
| 8220 | Eurovision: Who Represented Russia In The 2003 Eurovision After Having A Number One Hit The Previous Year In The UK | Tatu |
| 8221 | Eurovision: Rip Up Song Patent' Is An Anagram Of Which Eurovision Winning Song For The UK | Puppet On A String |
| 8222 | Eurovision: Which Of The Following Uk Entries Faired Best In The Eurovision Contest Gina G - 'Just A Little Bit', Black Lace - 'Mary Ann' Or Michael Ball - 'One Step Out Of Time' | Michael Ball / One Step Out Of Time |
| 8223 | Eurovision: Which Act Won The Eurovision Song Contest For The United Kingdom Singing 'Love Shine A Light' | Katrina And The Waves |
| 8224 | Eurovision: With Which Country Did Celine Dion Win The Eurovision Song Contest In 1988 Singing 'Ne Partez Pas Sans Moi' | Switzerland |
| 8225 | Eurovision: Which Rule Was Passed In 1977, Which Would've Meant Abba's 'Waterloo' Wouldn't Have Been Allowed If The Rule Was Brought In A Few Years Earlier | The song had to be sung in one of the official languages of the performing country |
| 8226 | Eurovision: In 1978, Which Country Became The First To Receive 'Nil Points' Overall, With Their Entry 'Mil Etter Mil' | Norway |
| 8227 | Eurovision: Despite Receiving A Big Fat Zero From The UK Jury, Abba Soared To Victory For Sweden In 1974. What Did They Sing | Waterloo |
| 8228 | Eurovision: Ireland Have Won More Contests Than Any Other Nation, How Many Times Have They Scooped The Top Prize | Seven Times |
| 8229 | Eurovision: In 1988, The French-Canadian Singer Celine Dion Competed For… | Switzerland |
| 8230 | Eurovision: Hosting The Competition In 1974, Who Did The UK Select To Provide The Interval Entertainment | The Wombles |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |
| 8231 | Eurovision: Which Nation Infamously Slumped To The First Hat-Trick Of Nil Point Performances | Norway |
| 8232 | Eurovision: Who Is The Only Act With A Palindromic Name To Win The Eurovision Song Contest | Abba |
| 8233 | Eurovision: In 1981, What Did Bucks Fizz Famously 'Rip Off' | Their Skirts |
| 8234 | Eurovision: During Latvia's Winning Performance Of 'I Wanna...' In 2002, What Could Terry Wogan Be Heard Adding To The End Of Each Bout Of The Chorus Line | Drink |
| 8235 | Eurovision: In 1969 There Was A 4 Way Tie For The Winner Name Any Of The 4 Countries Involved (PFE) | Uk, France, Holland, Spain |
| 8236 | Eurovision: What Was The Name Of The Group That Embarrassingly Earned England Nil Pwah In 2003 | Jemini |
| 8237 | Eurovision: In Which Year Did Bucks Fizz Win The Competition With The Song 'Making Your Mind Up' | 1981 |
| 8238 | Eurovision: Who Won The Competition For The UK In 1967 With The Song Puppet On A String | Sandie Shaw |
| 8239 | Eurovision: Who Country Clinched Victory At The 2007 Eurovision Song Contest | Serbia |
| 8240 | Eurovision: Which Country Has Won The Eurovision Song Contest The Most Times | Ireland |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | |